Latest Distribution Details | |
---|---|
Distribution Period | 1 Jan 2024 to 30 Jun 2024 |
Distribution Rate | 4.549 cents per Unit |
Record Date | Mon, 5 Aug 2024 |
Payment Date | Mon, 23 Sep 2024 |
Distribution History | ||
---|---|---|
Period | Distribution per Unit (cents) | Payment Date |
1 Jan 2024 to 30 Jun 2024 | 4.549 | 23 Sep 2024 |
1 Jul 2023 to 31 Dec 2023 | 4.332 | 11 Mar 2024 |
1 Jan 2023 to 30 Jun 2023 | 5.051 | 14 Sep 2023 |
1 Jul 2022 to 31 Dec 2022 | 5.165 | 14 Mar 2023 |
1 Jan 2022 to 30 Jun 2022 | 5.049 | 9 Sep 2022 |
23 Aug 2021 to 31 Dec 2021 | 3.506 | 10 Mar 2022 |
1 Jul 2021 to 22 Aug 2021 | 1.4211 | 20 Oct 2021 |
1 Jan 2021 to 30 Jun 2021 | 4.924 | 6 Sep 2021 |
1 Jul 2020 to 31 Dec 2020 | 4.795 | 8 Mar 2021 |
1 Jan 2020 to 30 Jun 2020 | 4.375 | 1 Sep 2020 |
25 Sep to 31 Dec 2019 | 1.9512 | 3 Mar 2020 |
1 Jul 2019 to 24 Sep 2019 | 1.8112 | 27 Nov 2019 |
1 Jan 2019 to 30 Jun 2019 | 3.85 | 28 Aug 2019 |
1 Jul 2018 to 31 Dec 2018 | 3.70 | 8 Mar 2019 |
16 May 2018 to 30 Jun 2018 | 0.8523 | 29 Aug 2018 |
1 Jan 2018 to 15 May 2018 | 2.7723 | 8 Aug 2018 |
1 Jul 2017 to 31 Dec 2017 | 3.49 | 28 Feb 2018 |
1 Jan 2017 to 30 Jun 2017 | 3.63 | 31 Aug 2017 |
1 Jul 2016 to 31 Dec 2016 | 2.80 | 28 Feb 2017 |
1 Jan 2016 to 30 Jun 2016 | 3.34 | 31 Aug 2016 |
1 Jul 2015 to 31 Dec 2015 | 3.28 | 29 Feb 2016 |
12 Dec 2014 to 30 Jun 2015 | 3.56 | 28 Aug 2015 |
(1) The Manager has declared an advanced distribution of 1.421 cents per Unit to eligible Unitholders for the period from 1 July to 22 Aug 2021 in connection with the private placement launched on 12 Aug 2021.
(2) The Manager has declared an advanced distribution of 1.81 cents per Unit to eligible Unitholders for the period from 1 July to 24 Sep 2019 in connection with the private placement launched on 16 Sep 2019. For the period from 25 Sep to 31 Dec 19, eligible unitholders will receive distribution of 1.95 cents per Unit.
(3) The Manager declared an advanced distribution of 2.77 cents per Unit to eligible Unitholders for the period from 1 Jan to 15 May 2018, in connection with the private placement of 224.0 million new Units. For the period from 16 May to 30 Jun 2018, eligible Unitholders will receive distribution of 0.85 cents per Unit.